Current Rates
Rates last updated 01/18/23
Certificates of Deposit
| RATE (%) | APY (%) | |||
|---|---|---|---|---|
| Add-On | $500 minimum to open | $500 & over | 0.55 | 0.55 |
| 1-3 Month | $2,500 minimum to open | $2,500 & over | 0.70 | 0.70 |
| 6 Month | $2,500 minimum to open | $2,500 - 49,999 | 0.80 | 0.80 |
| $50,000 - 79,999 | 0.85 | 0.85 | ||
| $80,000 - 99,999 | 0.90 | 0.90 | ||
| $100,000 & Over | 0.95 | 0.95 | ||
| 12 Month | $1,000 minimum to open | $1,000 - 49,999 | 1.10 | 1.10 |
| $50,000 - 79,999 | 1.15 | 1.15 | ||
| $80,000 - 99,999 | 1.20 | 1.20 | ||
| $100,000 & Over | 1.25 | 1.25 | ||
| 18 Month | $1,000 minimum to open | $ 1,000 - 99,999 | 1.05 | 1.05 |
| 24 Month | $1,000 minimum to open | $1,000 - 99,999 | 1.10 | 1.10 |
| $100,000 & Over | 1.15 | 1.15 | ||
| 36 Month | $1,000 minimum to open | $1,000 - 99,999 | 1.15 | 1.15 |
| $100,000 & Over | 1.20 | 1.20 | ||
| 48 Month | $1,000 minimum to open | $1,000 - 99,999 | 1.20 | 1.20 |
| $100,000 & Over | 1.25 | 1.25 | ||
| 60 Month | $1,000 minimum to open | $1,000 - 99,999 | 1.35 | 1.35 |
| $100,000 & Over | 1.40 | 1.40 |
APY = Annual Percentage Yield · Rates are subject to change.
Any fees will reduce earnings. Early withdrawal penalties may apply. Call your branch for CD Specials
Interest Bearing Checking
| RATE (%) | APY (%) | |
|---|---|---|
| N.O.W. Account | 0.70 | 0.70 |
| W.O.W. Account | 0.75 | 0.75 |
Any fees will reduce earnings. · Rates are subject to change.
Interest Bearing Savings
| RATE (%) | APY (%) | |
|---|---|---|
| Security Savings | 0.70 | 0.70 |
| Money Market | 0.75 | 0.75 |
| FSB Variable IRA | 1.05 | 1.05 |
Any fees will reduce earnings. · Rates are subject to change.
Credit Cards
| A.P.R. | ||
|---|---|---|
| Visa or MasterCard | 14.64 | No Annual Fees |
Rates are subject to change.