Current Rates
Rates last updated 06/18/20
Certificates of Deposit
RATE (%) | APY (%) | |||
---|---|---|---|---|
Add-On | $500 minimum to open | $500 & over | 0.03 | 0.03 |
1-3 Month | $2,500 minimum to open | $2,500 & over | 0.05 | 0.05 |
6 Month | $2,500 minimum to open | $2,500 - 49,999 | 0.10 | 0.10 |
$50,000 - 79,999 | 0.15 | 0.15 | ||
$80,000 - 99,999 | 0.20 | 0.20 | ||
$100,000 & Over | 0.25 | 0.25 | ||
12 Month | $1,000 minimum to open | $1,000 - 49,999 | 0.20 | 0.20 |
$50,000 - 79,999 | 0.25 | 0.25 | ||
$80,000 - 99,999 | 0.30 | 0.30 | ||
$100,000 & Over | 0.35 | 0.35 | ||
18 Month | $1,000 minimum to open | $ 1,000 - Over | 0.22 | 0.22 |
24 Month | $1,000 minimum to open | $1,000 - 99,999 | 0.30 | 0.30 |
$100,000 & Over | 0.35 | 0.35 | ||
36 Month | $1,000 minimum to open | $1,000 - 99,999 | 0.35 | 0.35 |
$100,000 & Over | 0.40 | 0.40 | ||
48 Month | $1,000 minimum to open | $1,000 - 99,999 | 0.40 | 0.40 |
$100,000 & Over | 0.45 | 0.45 | ||
60 Month | $1,000 minimum to open | $1,000 - 99,999 | 0.55 | 0.55 |
$100,000 & Over | 0.60 | 0.60 |
APY = Annual Percentage Yield · Rates are subject to change.
Any fees will reduce earnings. Early withdrawal penalties may apply. Call your branch for CD Specials
Interest Bearing Checking
RATE (%) | APY (%) | |
---|---|---|
N.O.W. Account | 0.05 | 0.05 |
W.O.W. Account | 0.08 | 0.08 |
Any fees will reduce earnings. · Rates are subject to change.
Interest Bearing Savings
RATE (%) | APY (%) | |
---|---|---|
Security Savings | 0.05 | 0.05 |
Money Market | 0.08 | 0.08 |
FSB Variable IRA | 0.22 | 0.22 |
Any fees will reduce earnings. · Rates are subject to change.
Credit Cards
A.P.R. | ||
---|---|---|
Visa or MasterCard | 14.64 | No Annual Fees |
Rates are subject to change.